Hosted iRacing
Tsukuba Circuit — Full Results
🏁 2000 Full · 🕒 Sat, Jan 17, 2026, 04:00 AM · Event: rookie:26S1:4 · subsession: 82792055
RACE
Race
| Pos | Driver | Car | Laps | Inc | Interval | Best Lap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Handa Yang | Toyota GR86 | 20 | 5 | WIN | 1:01.572 | 0 |
| 2 | Alexander Paquette | Toyota GR86 | 20 | 10 | +806:23.000 | 1:01.575 | 0 |
| 3 | Rick Xion | Toyota GR86 | 20 | 21 | +0:17.611 | 1:01.513 | 0 |
| 4 | Zhong Shan Liu | Toyota GR86 | 20 | 13 | +0:21.628 | 1:01.915 | 0 |
| 5 | Suncheng Shi | Toyota GR86 | 20 | 21 | +0:22.453 | 1:01.440 | 0 |
| 6 | Xizhe Ma | Toyota GR86 | 20 | 6 | +0:38.676 | 1:01.083 | 0 |
| 7 | Mak Stephen | Toyota GR86 | 20 | 11 | +0:42.913 | 1:01.514 | 0 |
| 8 | Xiangjin Li | Toyota GR86 | 20 | 9 | +1:03.554 | 1:03.427 | 0 |
| 9 | Zile Wang | Toyota GR86 | 19 | 17 | — | 1:01.433 | 0 |
| 10 | Chris Yin | Toyota GR86 | 17 | 26 | — | 1:00.905 | 0 |
