Hosted iRacing
Suzuka International Racing Course — Full Results
🏁 Grand Prix · 🕒 Sun, Jan 25, 2026, 03:59 AM · Event: gt3open:26S1:6 · subsession: 83007142
RACE
Race
Rows: 13
| Pos | Driver | Car | Laps | Inc | Interval | Best Lap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris Yin | Ford Mustang GT3 | 20 | 16 | WIN | 1:56.900 | 24 |
| 2 | Mak Stephen | BMW M4 GT3 EVO | 20 | 13 | +0:05.926 | 1:57.982 | 18 |
| 3 | Handa Yang | McLaren 720S GT3 EVO | 20 | 13 | +0:11.100 | 1:57.689 | 15 |
| 4 | Yunpeng Zhu | Aston Martin Vantage GT3 EVO | 20 | 8 | +0:24.010 | 1:57.895 | 12 |
| 5 | Ethan Wang | Audi R8 LMS EVO II GT3 | 20 | 23 | +0:39.139 | 1:57.825 | 10 |
| 6 | Zile Wang | BMW M4 GT3 EVO | 20 | 18 | +0:51.776 | 1:58.433 | 8 |
| 7 | Suncheng Shi | Chevrolet Corvette Z06 GT3.R | 20 | 9 | +0:58.398 | 1:57.901 | 7 |
| 8 | Zhang Zhao3 | Porsche 911 GT3 R (992) | 20 | 7 | +1:10.364 | 1:59.619 | 6 |
| 9 | Luyao Che | Porsche 911 GT3 R (992) | 20 | 16 | +1:43.742 | 2:00.065 | 5 |
| 10 | Wei Sun | Ferrari 296 GT3 | 10 | 19 | — | 2:02.316 | 4 |
| 11 | Mian Wang3 | BMW M4 GT3 EVO | 6 | 22 | — | 2:05.361 | 1 |
| 12 | Xu Jian | Ford Mustang GT3 | 0 | 0 | — | — | 0 |
| 13 | Hongyi Gao | BMW M4 GT3 EVO | 0 | 0 | — | — | 0 |
