Hosted iRacing
Circuit des 24 Heures du Mans — Full Results
🏁 24 Heures du Mans · 🕒 Sun, Jan 04, 2026, 03:59 AM · Event: gt3open:26S1:3 · subsession: 82441935
RACE
Race
Rows: 21
| Pos | Driver | Car | Laps | Inc | Interval | Best Lap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris Yin | Mercedes-AMG GT3 2020 | 10 | 8 | WIN | 3:56.625 | 24 |
| 2 | Rick Xion | Ferrari 296 GT3 | 10 | 7 | +0:25.669 | 4:00.482 | 18 |
| 3 | Ethan Wang | Aston Martin Vantage GT3 EVO | 10 | 11 | +0:31.182 | 3:57.322 | 15 |
| 4 | Alexander Paquette | Porsche 911 GT3 R (992) | 10 | 5 | +0:33.786 | 4:00.370 | 12 |
| 5 | Jason Situ | Ford Mustang GT3 | 10 | 3 | +0:40.202 | 3:59.886 | 10 |
| 6 | Zile Wang | BMW M4 GT3 EVO | 10 | 2 | +0:50.531 | 4:00.402 | 8 |
| 7 | Jean Hsu | McLaren 720S GT3 EVO | 10 | 12 | +0:50.768 | 3:59.977 | 7 |
| 8 | Eric Weng | McLaren 720S GT3 EVO | 10 | 7 | +1:00.710 | 4:00.736 | 6 |
| 9 | Suncheng Shi | Aston Martin Vantage GT3 EVO | 10 | 13 | +1:05.237 | 3:59.504 | 5 |
| 10 | Zihang Wang | Porsche 911 GT3 R (992) | 10 | 5 | +1:09.528 | 4:02.115 | 4 |
| 11 | Mak Stephen | Aston Martin Vantage GT3 EVO | 10 | 31 | +1:40.505 | 3:59.443 | 1 |
| 12 | Yiyang Zhang | Mercedes-AMG GT3 2020 | 10 | 17 | +2:41.799 | 4:00.624 | 1 |
| 13 | Wei Sun | Ford Mustang GT3 | 10 | 22 | +3:54.542 | 4:10.502 | 1 |
| 14 | Mian Wang3 | Porsche 911 GT3 R (992) | 10 | 15 | +4:19.254 | 4:07.265 | 1 |
| 15 | Yunpeng Zhu | Acura NSX GT3 EVO 22 | 9 | 18 | — | 4:01.426 | 1 |
| 16 | Yang Li7 | McLaren 720S GT3 EVO | 9 | 12 | — | 4:12.829 | 1 |
| 17 | Runze Zhu | Ford Mustang GT3 | 6 | 8 | — | — | 1 |
| 18 | Zhen Tao | Mercedes-AMG GT3 2020 | 4 | 12 | — | — | 1 |
| 19 | Handa Yang | McLaren 720S GT3 EVO | 2 | 4 | — | — | 1 |
| 20 | Dafu Wang | Ferrari 296 GT3 | 1 | 8 | — | — | 1 |
| 21 | Xu Jian | Mercedes-AMG GT3 2020 | 0 | 0 | — | — | 0 |
