Hosted iRacing
Silverstone Circuit — Full Results
🏁 Grand Prix · 🕒 Sun, Dec 28, 2025, 03:59 AM · Event: gt3open:26S1:2 · subsession: 82245347
RACE
Race
Rows: 18
| Pos | Driver | Car | Laps | Inc | Interval | Best Lap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Handa Yang | Mercedes-AMG GT3 2020 | 15 | 11 | WIN | 2:02.020 | 23 |
| 2 | Max Shen | Ferrari 296 GT3 | 15 | 11 | +0:01.705 | 2:02.987 | 18 |
| 3 | Zile Wang | BMW M4 GT3 EVO | 15 | 12 | +0:02.521 | 2:04.582 | 15 |
| 4 | Ethan Wang | Mercedes-AMG GT3 2020 | 15 | 12 | +0:03.198 | 2:03.440 | 12 |
| 5 | Songtao Bai | Mercedes-AMG GT3 2020 | 15 | 27 | +0:05.047 | 2:01.679 | 11 |
| 6 | Runze Zhu | BMW M4 GT3 EVO | 15 | 22 | +0:07.787 | 2:04.044 | 8 |
| 7 | Jackson Li | Chevrolet Corvette Z06 GT3.R | 15 | 9 | +0:11.152 | 2:08.068 | 7 |
| 8 | Ze Huang2 | McLaren 720S GT3 EVO | 15 | 10 | +0:19.227 | 2:03.120 | 6 |
| 9 | Shuming Shi | Porsche 911 GT3 R (992) | 15 | 11 | +0:50.295 | 2:02.920 | 5 |
| 10 | Wei Sun | BMW M4 GT3 EVO | 15 | 17 | +0:54.662 | 2:06.159 | 4 |
| 11 | Yao Jianzhong | Ferrari 296 GT3 | 14 | 9 | — | 2:03.428 | 1 |
| 12 | Jason Situ | Ford Mustang GT3 | 14 | 10 | — | 2:02.176 | 1 |
| 13 | Li Xina | Lamborghini Huracán GT3 EVO | 13 | 15 | — | 2:03.831 | 1 |
| 14 | Dafu Wang | Ferrari 296 GT3 | 8 | 17 | — | 2:07.919 | 1 |
| 15 | Shih Chuan Ku | Ferrari 296 GT3 | 8 | 29 | — | — | 1 |
| 16 | Eric Weng | Ferrari 296 GT3 | 4 | 15 | — | — | 1 |
| 17 | Wanlin Qi | Ferrari 296 GT3 | 0 | 0 | — | — | 0 |
| 18 | Jun Xiang | Aston Martin Vantage GT3 EVO | 0 | 0 | — | — | 0 |
